Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 California Lions | |||||||||||||||||||
Record: 80-82 Finish: 3rd in GE West Division Runs Scored: 640 Runs Allowed: 650 Exp W-L: 80-82 Ballpark: King Coliseum Attendance: 2,243,691 Manager: Dani Dumitrescu
Statistics / Schedule |
Minor League Records: AAA: 70-68, 6th in the Great Explorers AA: 84-54, 1st in the Great Explorers A: 88-50, 1st in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Jarvis Holeman | 28 | 152 | 559 | 103 | 127 | 25 | 1 | 28 | 76 | 33 | 11 | 107 | 102 | .227 | .354 | .426 | .779 | 89.0 | 18.6 | 3.4 |
2B | Eugene Hove | 29 | 153 | 600 | 86 | 182 | 33 | 8 | 16 | 49 | 25 | 18 | 43 | 66 | .303 | .352 | .465 | .817 | 92.4 | 22.0 | 5.8 |
SS | Mark Hall | 28 | 154 | 576 | 84 | 170 | 25 | 1 | 14 | 66 | 7 | 2 | 43 | 54 | .295 | .354 | .415 | .769 | 83.7 | 18.5 | 3.4 |
RF | #Mauricio Sanchez | 35 | 157 | 565 | 60 | 162 | 37 | 0 | 9 | 71 | 0 | 0 | 52 | 26 | .287 | .347 | .400 | .747 | 73.5 | 15.4 | 3.7 |
CF | *Leo Brailsford | 24 | 156 | 562 | 76 | 131 | 24 | 3 | 16 | 77 | 8 | 4 | 39 | 131 | .233 | .296 | .372 | .668 | 63.0 | 10.1 | 5.0 |
C | #In-Sun An | 26 | 149 | 489 | 70 | 115 | 25 | 0 | 11 | 48 | 0 | 0 | 73 | 100 | .235 | .337 | .354 | .691 | 62.7 | 11.6 | 6.2 |
SS | #David Bowers | 25 | 138 | 452 | 38 | 106 | 13 | 0 | 14 | 66 | 13 | 4 | 23 | 92 | .235 | .276 | .356 | .632 | 43.9 | 4.3 | 4.8 |
3B | *Victor Gullo | 25 | 133 | 449 | 26 | 85 | 23 | 0 | 7 | 42 | 0 | 0 | 20 | 96 | .189 | .227 | .287 | .514 | 23.3 | 0.0 | 2.7 |
SS | Jeffrey Pyles | 36 | 134 | 283 | 29 | 88 | 11 | 0 | 1 | 21 | 0 | 0 | 13 | 42 | .311 | .344 | .360 | .705 | 32.9 | 6.7 | 1.9 |
C | Jackie Martinez | 36 | 94 | 209 | 18 | 38 | 9 | 1 | 6 | 27 | 2 | 0 | 12 | 45 | .182 | .240 | .321 | .561 | 18.3 | 1.2 | 2.0 |
RF | *Frank Reddish | 24 | 90 | 206 | 12 | 48 | 9 | 4 | 2 | 30 | 8 | 5 | 7 | 42 | .233 | .264 | .345 | .608 | 19.9 | 2.3 | 1.6 |
LF | Juan Aguilar | 34 | 95 | 119 | 8 | 27 | 7 | 0 | 1 | 7 | 0 | 0 | 2 | 18 | .227 | .244 | .311 | .555 | 7.9 | 0.2 | 0.3 |
P | *Rusty Skittles | 29 | 33 | 76 | 3 | 8 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 21 | .105 | .128 | .132 | .260 | -2.1 | 0.0 | 0.0 |
P | Dave Pierce | 31 | 32 | 70 | 2 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 18 | .071 | .085 | .157 | .242 | -2.2 | 0.0 | 0.0 |
P | *William Roberts | 25 | 32 | 57 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | .053 | .115 | .053 | .167 | -2.1 | 0.0 | 0.0 |
P | #Owen Brunton | 35 | 32 | 54 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 20 | .056 | .073 | .148 | .221 | -1.3 | 0.0 | 0.0 |
P | Gregory Hart | 39 | 35 | 53 | 6 | 9 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 17 | .170 | .200 | .321 | .521 | 3.2 | 0.0 | 0.0 |
2B | Henry Michaels | 35 | 42 | 53 | 1 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | .170 | .228 | .170 | .398 | 1.1 | 0.0 | 0.4 |
3B | Markus Wilcoxon | 31 | 19 | 52 | 7 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | .212 | .241 | .327 | .568 | 4.1 | 0.3 | 0.4 |
2B | Danny Savage | 34 | 41 | 31 | 3 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 3 | .226 | .333 | .387 | .720 | 4.2 | 0.7 | 0.2 |
P | *Shawn Mallet | 31 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 | -0.5 | 0.0 | 0.0 |
P | Kenneth Casale | 35 | 75 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | 0.4 | 0.0 | 0.0 |
P | *Steven Bonnett | 32 | 86 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | -0.2 | 0.0 | 0.0 |
P | Randy Hutchens | 39 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | John Hahn | 31 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Henrique Reynoso | 26 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 30.9 | 2330 | 5548 | 640 | 1337 | 258 | 18 | 130 | 607 | 97 | 45 | 455 | 928 | .241 | .303 | .364 | .668 | 613.9 | 111.9 | 41.9 | |
Rank among 12 GE teams | 4 | 6 | 7 | 3 | 11 | 7 | 7 | 10 | 3 | 2 | 12 | 8 | 7 | 9 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Rusty Skittles | 29 | 15 | 7 | .682 | 33 | 33 | 0 | 222.3 | 157 | 55 | 8 | 37 | 110 | 2.23 | 21.1 |
Dave Pierce | 31 | 12 | 11 | .522 | 32 | 32 | 0 | 205.3 | 195 | 80 | 20 | 43 | 90 | 3.51 | 10.0 |
*William Roberts | 25 | 12 | 11 | .522 | 32 | 32 | 0 | 182.0 | 148 | 59 | 10 | 74 | 138 | 2.92 | 12.9 |
Owen Brunton | 35 | 6 | 13 | .316 | 32 | 32 | 0 | 177.7 | 154 | 92 | 24 | 111 | 106 | 4.66 | 1.3 |
Gregory Hart | 39 | 11 | 10 | .524 | 35 | 28 | 1 | 167.7 | 189 | 83 | 17 | 68 | 38 | 4.46 | 6.3 |
Henrique Reynoso | 26 | 5 | 5 | .500 | 108 | 0 | 0 | 107.7 | 89 | 42 | 10 | 50 | 65 | 3.51 | 7.4 |
John Hahn | 31 | 5 | 3 | .625 | 82 | 0 | 37 | 92.3 | 69 | 22 | 4 | 21 | 53 | 2.14 | 20.3 |
*Steven Bonnett | 32 | 1 | 9 | .100 | 85 | 1 | 2 | 86.3 | 90 | 40 | 11 | 31 | 52 | 4.17 | 2.5 |
Kenneth Casale | 35 | 7 | 5 | .583 | 74 | 0 | 3 | 82.7 | 91 | 43 | 9 | 26 | 19 | 4.68 | 1.9 |
*Shawn Mallet | 31 | 4 | 3 | .571 | 50 | 4 | 1 | 76.7 | 86 | 40 | 9 | 37 | 32 | 4.70 | 1.4 |
Randy Hutchens | 39 | 2 | 5 | .286 | 56 | 0 | 4 | 60.3 | 66 | 31 | 11 | 19 | 24 | 4.62 | 1.2 |
Leo Rego | 26 | 0 | 0 | .000 | 2 | 0 | 0 | 3.3 | 3 | 3 | 0 | 3 | 0 | 8.11 | 0.0 |
Team Totals | 31.6 | 80 | 82 | .494 | 621 | 162 | 48 | 1464.3 | 1337 | 590 | 133 | 520 | 727 | 3.63 | 86.2 |
Rank among 12 GE teams | 8 | 8 | 2 | 7 | 1 | 6 | 6 | 8 | 12 | 7 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Leo Brailsford |
Mark Hall |
Mauricio Sanchez |
|
|
For questions or to report errors, please send us a note. |